Mumbai, Maharashtra
GST No. 27BDFPD8992M2ZT
Approx. Rs 2,30,000 / PieceGet Latest Price
Product Details:| Rated Power | 30 kVA |
| Phase | Three Phase |
| Genset Type | Trolley Mounted |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Commercial |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 5 kVA |
| Phase | Three Phase |
| Genset Type | Open |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Residential |
Approx. Rs 3,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 40 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Start Type | Electric Start |
| Usage | Commercial |
| Engine Brand | Cummins |
Approx. Rs 4,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 125 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Start Type | Electric Start |
| Usage | Commercial |
| Engine Brand | Cummins |
Additional Information:
Approx. Rs 99,500 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 12kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Usage | Commercial |
| Engine Brand | Cooper |
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 45kVA |
| Phase | 3 Phase |
| Brand | Kirloskar |
| Cooling System | Air Cooled |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Auto Start (AMF) |
| Warranty Period | 2 Years |
| Governing Class | Electronic |
| Features | |
| Compact Product: | Unmatched space efficiency |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Air Cooled Engines |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty* & labour free onsite service under warranty period |
Approx. Rs 2,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 20 kVA |
| Phase | Single Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 230 V |
| Usage | Residential |
| Product Brand | Bajaj M |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 15 kVA |
| Phase | 3 Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Fuel Consumption (at 100% Load) | 4 lt/hr |
| Model Number | KG1-15AS |
| Genset Brand | Kirloskar |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 900Kg |
| Rated Voltage | 415 V |
| Fuel Tank Capacity | 65 Litres |
| Usage | Residential |
| Engine Brand | Kirloskar |
| Power Factor | 1500RPM |
| Features | |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
| Option of Air Cooled and Water Cooled Engines | |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty & labour free onsite service under warranty period |
Approx. Rs 4,85,000 / SetGet Latest Price
Product Details:| Rated Power | 45kVA |
| Phase | Single Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 230 V |
| Start Type | Electric Start |
| Usage | Commercial |
| Engine Brand | Cummins |
Approx. Rs 4,99,000 / UnitGet Latest Price
Product Details:| Rated Power | 125 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 440 V |
| Start Type | Electric Start |
| Usage | Commercial |
| Engine Brand | Cummins |
Approx. Rs 2,80,000 / PieceGet Latest Price
Product Details:| Rated Power | 20 kVA |
| Phase | 3 Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Fuel Consumption (at 100% Load) | 5.1 lt/hr |
| Model Number | KG1-20WS |
| Genset Brand | Kirloskar |
| Dry Weight (Kg) | 950Kg |
| Rated Voltage | 415 V |
| Usage | Residential |
| Fuel Tank Capacity | 65 Litres |
| Engine Brand | Kirloskar |
| Genset Dimension | 2205x950x1294mm (LxWxH) |
| Power Factor | 0.8 lagging |
| Rated Speed | 1500RPM |
| BorexStroke | 105x120mm |
| Number of Cylinders | 2 |
| Features | |
| Compact Product: | Unmatched space efficiency |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Air Cooled Engines |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty* & labour free onsite service under warranty period |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 30 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Commercial |
| Engine Brand | Kirloskar |
Approx. Rs 1,29,998 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 12kVA |
| Phase | Single Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 230 V |
| Usage | Residential |
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 10 kVA |
| Phase | Single Phase |
| Genset Type | Silent |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 230 V |
| Usage | Residential |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 25 kVA |
| Phase | Single Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 230 V |
| Usage | Commercial |
| Engine Brand | Kirloskar |
25 KVA NOISE VERSION DIESEL CONSUMPTION 500 ML PER HOUR.SEL GENERATORS AVAILABLE. FOR ALL GENERATORS REQUIREMENT CALL:- *NO.1 GENERATOR COMPANY IN MUMBAI SINCE 1900*, *M/S.DELHIWALA ABDULLAH ZAHEERUDDIN* * *
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 5 kVA |
| Phase | 3 Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Fuel Consumption (at 100% Load) | 1.60 ltr/hr |
| Model Number | KG1-5AS3 |
| Dry Weight (Kg) | 670 |
| Rated Voltage | 415 V |
| Fuel Tank Capacity | 50 Litres |
| Usage | Residential |
| Engine Brand | Kirloskar |
| Power Factor | 0.8 lagging |
| Noise Level | Below 75dBA |
| Genset Dimension | 1417x8201321mm (LxWxH) |
| Number of Cylinders | 1 |
| BorexStroke | 102x116mm |
| Rated Speed | 1500 RPM |
Approx. Rs 2,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 25 kVA |
| Phase | 3 Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Fuel Consumption (at 100% Load) | 6.4 lt/hr |
| Model Number | KG1-25WS |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 1050Kg |
| Rated Voltage | 415 V |
| Fuel Tank Capacity | 65 Litres |
| Usage | Residential |
| Engine Brand | Kirloskar |
| Power Factor | 0.8 lagging |
| Noise Level | Below 75dBA |
| Genset Dimension | 2500x950x1294mm (LxWxH) |
| Number of Cylinders | 3 |
| BorexStroke | 105x120mm |
| Rated Speed | 1500RPM |
| Engine Model | 3R1040TG1 |
| Features | |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
| Option of Air Cooled and Water Cooled Engines | |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty & labour free onsite service under warranty period |
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 30 kVA |
| Phase | 3 Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Residential |
| Engine Brand | Kirloskar |
| Features | |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
| Option of Air Cooled and Water Cooled Engines | |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty & labour free onsite service under warranty period |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 5 kVA |
| Noise Level | 65dB |
| Genset Type | Silent |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Cooling System | Air Cooled |
| Fuel Consumption (at 100% Load) | 1 ltrs/hr |
| Model Number | CC1-5AS2 |
| Genset Brand | Kirloskar |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 180 |
| Start Type | Electric Start |
| Rated Voltage | 230 V |
| Fuel Tank Capacity | 13 Litres |
| Usage | Residential |
| Dimensions | 970X580X970 mm |
| Number of Cylinder | 1 |
| Features | |
| Rated/Max Power Output (VA) : | 3000 VA |
| Installation & Commissioning : | Labour Free on-site |
| Compliance : | Latest Government Emission Norms CPCB II |
| Start Type : | Controller Based Easy Push Start |
| Service : | Labour free onsite service under warranty period (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Approx. Rs 5,10,000 / PieceGet Latest Price
Product Details:| Rated Power | 120kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Start Type | Electric Start |
| Usage | Commercial |
| Engine Brand | Cummins |
Approx. Rs 4,60,000 / PieceGet Latest Price
Product Details:| Rated Power | 100 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Start Type | Electric Start |
| Usage | Commercial |
| Engine Brand | Cummins |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Rated Power | 82.5 kVA |
| Genset Type | Silent |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Residential |
| Engine Brand | Kirloskar |
Approx. Rs 1,99,000 / PieceGet Latest Price
Product Details:| Rated Power | 7.5 kVA |
| Phase | 3 Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Residential |
| Engine Brand | Kirloskar |
Approx. Rs 2,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 30 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Start Type | Electric Start |
| Usage | Residential |
| Engine Brand | Mahindra |
Approx. Rs 3,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 20 kVA |
| Phase | Single Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 230 V |
| Start Type | Electric Start |
| Usage | Commercial |
| Engine Brand | Cummins |
Additional Information:
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 10 kVA |
| Phase | 3 Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Residential |
| Engine Brand | Kirloskar |
| Features | |
| Compact Product: | Unmatched space efficiency |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Air Cooled Engines |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty* & labour free onsite service under warranty period |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 5 kVA |
| Phase | 3 Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Genset Brand | Kirloskar |
| Frequency | 50 Hz |
| Rated Voltage | 415 V |
| Usage | Residential |
| Features | |
| Rated/Max Power Output (VA) : | 3000 VA |
| Installation & Commissioning : | Labour Free on-site |
| Compliance : | Latest Government Emission Norms CPCB II |
| Start Type : | Controller Based Easy Push Start |
| Service : | Labour free onsite service under warranty period (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Rated Power | 62.5 kVA |
| Phase | Single Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 230 V |
| Start Type | Electric Start |
| Usage | Commercial |
| Engine Brand | Cummins |
Approx. Rs 3,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 40 kVA |
| Phase | 3 Phase |
| Genset Type | Silent |
| Fuel Consumption (at 100% Load) | 9.9 Ltr/hr |
| Model Number | KG1-40AS |
| Genset Brand | Koel |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 1270Kg |
| Fuel Tank Capacity | 100 Litres |
| Usage | Residential |
| Power Factor | 0.8 lagging |
| Genset Wet Weight | 1370Kg |
| Genset Dimension | 2400x2550x1670 mm (LxWxH) |
| Engine Model | HA494TCI G1 |
| No. of Cylinder | 4 |
| Bore x Stroke | 100 x 120mm |
| Rated Speed | 1500RPM |
| Features | |
| Compact Product: | Unmatched space efficiency |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Air Cooled Engines |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty* & labour free onsite service under warranty period |
Approx. Rs 2,01,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 12.5 kVA |
| Phase | 3 Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Residential |
| Engine Brand | Kirloskar |
| Features | |
| Compact Product: | Unmatched space efficiency |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Air Cooled Engines |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty* & labour free onsite service under warranty period |
Approx. Rs 5,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power (kVA) | 125 KVA |
| Genset Brand | KOEL by Kirloskar |
| Model Number | Kirloskar Water Cooling 125 KVA |
| Cooling System | Water Cooling |
| Voltage | 415 V |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 40 kVA |
| Fuel Type | Diesel |
| Brand | TATA |
| Phase | Single Phase |
| Voltage | 230V |
| Power Source | Diesel |
Approx. Rs 2,99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Fuel Type | Diesel |
| Power | 20kVA |
| Brand | Jakson |
| Phase | Single Phase |
| Voltage | 230V |
| Frequency | 50 Hz |
Approx. Rs 3,99,000 / PieceGet Latest Price
Product Details:| Rated Power | 40 kVA |
| Phase | 3 Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Frequency | 50 Hz |
| Rated Voltage | 415 V |
| Usage | Residential |
| Engine Brand | Eicher |
| Features | |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
| Option of Air Cooled and Water Cooled Engines | |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty & labour free onsite service under warranty period |
Approx. Rs 4,30,000 / PieceGet Latest Price
Product Details:| Rated Power | 82.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Start Type | Electric Start |
| Usage | Commercial |
| Engine Brand | Cummins |
Approx. Rs 99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 2kVA |
| Phase | 3 Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Frequency | 50 Hz |
| Rated Voltage | 415 V |
| Usage | Residential |
| Engine Brand | Kirloskar |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Power | 3kVA |
| Noise Level | 65dB |
| Genset Type | Silent |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Rated Voltage | 230 V |
| Usage | Residential |
| Engine Brand | Kirloskar |
| Features | |
| Rated/Max Power Output (VA) : | 3000 VA |
| Installation & Commissioning : | Labour Free on-site |
| Compliance : | Latest Government Emission Norms CPCB II |
| Start Type : | Controller Based Easy Push Start |
| Service : | Labour free onsite service under warranty period (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Rating | 5kVA |
| Fuel Type | Diesel |
| Voltage | 230V |
| Brand | Kohler |
| Phase | Single Phase |
| Genset Type | Silent |
Explore More Products
© Delhiwala Abdullah Zaheeruddin. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited