DARUKHANA, Mumbai, Maharashtra
GST No. 27BDFPD8992M2ZT
FOR ALL GENERATORS REQUIREMENT CALL:- *NO.1 GENERATOR COMPANY IN MUMBAI SINCE 1900*, *M/S.DELHIWALA ABDULLAH ZAHEERUDDIN* * *🤳📞091674 68837*. ADDRESS: PLOT NO: 176, 4TH LANE, MAGZINE STREET, OPPOSITE SANGAM HOTEL, DARUKHANA, NEAR REAY ROAD RAILWAY STATION EAST, MUMBAI-400010. (FOR GENERATOR *VIDEOS * LOG ON TO OUR *YOUTUBE CHANEL*: *DELHIWALA ABDULLAH ZAHEERUDDIN* https://www.youtube.com/channel/UC8KX2IWA0i3Kd3jpyjaXkzg *WEBSITE*: http://bajajmgenerator.com
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power (kVA) | 7.5 KVA |
Genset Brand | KOEL by Kirloskar |
Model Number | bjm7500ps |
Phase | Single Phase |
Fuel Consumption (at 100% Load) | 1L |
Fuel Tank Capacity | 18 |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Genset Rating | 50kW |
Brand | Bajaj-M |
Usage/Application | Industrial |
Output Voltage | 220/440V |
Warranty | 2 years |
Fuel Tank Capacity | 40L |
Country of Origin | Made in India |
Approx. Rs 3.1 Lakh / UnitGet Latest Price
Product Details:Power | 40 kW |
Voltage | 220/440V |
Phase | Single and Three phase |
Usage/Application | Industrial |
Brand | Bajaj-M |
Fuel Type | Diesel |
Type | Button start |
Cooling System | Air,Water |
Country of Origin | Made in India |
Approx. Rs 3.3 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Voltage | 220/440V |
Phase | Single and Three phase |
Power | 30 kW |
Brand | Bajaj-M |
Fuel Type | Diesel |
Cooling System | Air,Water |
Dg Set Model | BJM30000DS |
Country of Origin | Made in India |
Approx. Rs 2.6 Lakh / UnitGet Latest Price
Product Details:Power | 25kW |
Voltage | 220/440V |
Phase | Single and Three phase |
Usage/Application | Industrial |
Brand | Bajaj-M |
Fuel Type | Diesel |
Type | Button start |
Cooling System | Air,Water |
Country of Origin | Made in India |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Power | 20kW |
Voltage | 220/440V |
Phase | Single and Three phase |
Usage/Application | Industrial |
Brand | Bajaj-M |
Fuel Type | Diesel |
Type | Button start |
Cooling System | Air,Water |
Country of Origin | Made in India |
Approx. Rs 1.7 Lakh / UnitGet Latest Price
Product Details:Power | 7.5 kW |
Voltage | 220/440V |
Phase | Single and Three phase |
Usage/Application | Industrial |
Brand | Bajaj-M |
Fuel Type | Diesel |
Cooling System | Air,Water |
Dg Set Model | BJM7500 |
Country of Origin | Made in India |
Power Factor | 0.008 |
Regulation | +- 7.5% Max |
Mounting | Foot |
Engine Model | TV1 |
BHP | 12 |
No. of Cylinder | 1 |
Speed | 1500 Rpm |
Weight | 200Kg |
Starter | Handle / Electric |
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Power | 5 kW |
Voltage | 220/440V |
Phase | Single and Three Phase |
Usage/Application | Industrial |
Brand | Bajaj-M |
Type | Button Start |
Country of Origin | Made in India |
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Power | 10kW |
Voltage | 220/440V |
Phase | Single and Three Phase |
Usage/Application | Industrial |
Brand | Bajaj-M |
Fuel Type | Diesel |
Cooling System | Air,Water |
Dg Set Model | BJM1000 |
Country of Origin | Made in India |
Power Factor | 0.008 |
Regulation | +- 10% Max |
Mounting | Foot |
Engine Model | TV1 |
BHP | 16 |
No. of Cylinder | 1 |
Speed | 1500 Rpm |
Weight | 220Kg |
Starter | Handle / Electric |
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product Details:Power | 15 kW |
Voltage | 220/440V |
Phase | 1 and 3 phase |
Usage/Application | Industrial |
Brand | Bajaj-M |
Fuel Type | Diesel |
Type | Button start |
Cooling System | Air,Water |
Country of Origin | Made in India |
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product Details:Power | 12 kW |
Voltage | 220/440V |
Phase | Single and Three Phase |
Usage/Application | Industrial |
Brand | Bajaj-M |
Fuel Type | Diesel |
Type | Button Start |
Cooling System | Air/Water |
Country of Origin | Made in India |
Explore More Products
© Delhiwala abdullah zaheeruddin. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited